About Us
Duplex Steel & Engineering Company has become the leading manufacturer, exporter, trader and supplier of Duplex Steel Pipes, Duplex Steel Tubes, Duplex Steel Coil, Stainless Steel Pipes, Duplex Steel Buttweld Fittings, Duplex Steel Flanges, SS 310 Products, Industrial Flanges, Forged Fittings, Monel Products. Further, the classification of our wide range are Duplex Fabricated Pipes, Duplex Welded Pipes, Flanges, Long & Short Stub End fittings and many more. Our products are known for their par excellent durability, efficiency and corrosion resistant.
Owing to our modern infrastructure, we are able to provide our customers with best manufactured products. Our manufacturing unit comprises high tech machinery which are handled by the proficient, who ensures that the products meet the standard of changing market scenario. Owing to these features, our products are acclaimed globally.
Infrastructure
The company's modern infrastructure facility comprises high-tech manufacturing unit, quality testing centers, packaging, marketing and sales departments. Our company constantly upgrades the manufacturing plants so that our products are made based on modern methodology. All the Duplex Steel Pipes, Super Duplex Sheet, SS Welded Pipes, Inconel Products, etc. are constantly under inspection, ensuring maximum efficiency at user's end. Moreover, all our departments are segregated which are handled by experts. We are also facilitated with fully equipped warehouse facility as well, for safe storage of the products manufactured.
Team
Our team consists raw material procuring agent, proficient quality controllers, production personnel, packaging experts, etc. Recruited experienced production staff enable us to manufacture products which are corrosion resistant and dimensionally accurate. Owing to them, the company has achieved the position of unbeatable manufacturer, exporter and importer of this industry. All our product are fabricated as per international quality standard, as our experts always keep a watch on changing market scenario. Owing to all these features we have been able to gain the faith of our valuable customer.
We are supported by highly talented team who works on the principle that quality is everybody's responsibility. The sheer hard work of our production supervisor, Quality controller, packaging experts and marketing executives, has made us achieve the self set goal. Owing to our maximum services, we have been able to cater our products to various industries such as Construction companies, Pharmaceuticals, Oil refineries, Automotive, etc.
- Optimum quality raw material procured from trusted vendors.
- Customized product as per specification
- Utmost importance to client satisfaction
- Competitive prices
- High Quality products
- Safe packaging using high grade packaging material.
Quality Assurance
The company highly focuses on producing premium quality Duplex Steel Socketweld Elbows, Duplex Steel Socket Weld Tee, Duplex Steel Socket Weld Couplings, Duplex Steel Fasteners, and many more thus, it has been certified with ISO 9001:2008 certification. We strive for quality built into products, owing to this we have been proved to give application versatility in this domain. Being customer oriented company we have specific tools for product's quality testing Our company believes in customer driven quality standard so it built product adhere to predetermined industry defined norm.
Product Range
Duplex | Alloy 2205 | Sheet | Duplex | SAF 2205 | Sheet |
Duplex | Alloy 2205 | Plate | Duplex | SAF 2205 | Plate |
Duplex | Alloy 2205 | Coil | Duplex | SAF 2205 | Coil |
Duplex | Alloy 2205 | Seamless Pipe | Duplex | SAF 2205 | Seamless Pipe |
Duplex | Alloy 2205 | ERW Pipe | Duplex | SAF 2205 | ERW Pipe |
Duplex | Alloy 2205 | Pipe | Duplex | SAF 2205 | Pipe |
Duplex | Alloy 2205 | Round | Duplex | SAF 2205 | Round |
Duplex | Alloy 2205 | Butt Welded Fittings | Duplex | SAF 2205 | Butt Welded Fittings |
Duplex | Alloy 2205 | Forged Fittings | Duplex | SAF 2205 | Forged Fittings |
Duplex | Alloy 2205 | Circles | Duplex | SAF 2205 | Circles |
Duplex | F60 | Sheet | Duplex | F51 | Sheet |
Duplex | F60 | Plate | Duplex | F51 | Plate |
Duplex | F60 | Coil | Duplex | F51 | Coil |
Duplex | F60 | Seamless Pipe | Duplex | F51 | Seamless Pipe |
Duplex | F60 | ERW Pipe | Duplex | F51 | ERW Pipe |
Duplex | F60 | Pipe | Duplex | F51 | Pipe |
Duplex | F60 | Round | Duplex | F51 | Round |
Duplex | F60 | Butt Welded Fittings | Duplex | F51 | Butt Welded Fittings |
Duplex | F60 | Forged Fittings | Duplex | F51 | Forged Fittings |
Duplex | F60 | Circles | Duplex | F51 | Circles |
Duplex | 1.4462 | Sheet | Duplex | S32205 | Sheet |
Duplex | 1.4462 | Plate | Duplex | S32205 | Plate |
Duplex | 1.4462 | Coil | Duplex | S32205 | Coil |
Duplex | 1.4462 | Seamless Pipe | Duplex | S32205 | Seamless Pipe |
Duplex | 1.4462 | ERW Pipe | Duplex | S32205 | ERW Pipe |
Duplex | 1.4462 | Pipe | Duplex | S32205 | Pipe |
Duplex | 1.4462 | Round | Duplex | S32205 | Round |
Duplex | 1.4462 | Butt Welded Fittings | Duplex | S32205 | Butt Welded Fittings |
Duplex | 1.4462 | Forged Fittings | Duplex | S32205 | Forged Fittings |
Duplex | 1.4462 | Circles | Duplex | S32205 | Circles |
Duplex | S31803 | Sheet | Duplex | 31803 | Sheet |
Duplex | S31803 | Plate | Duplex | 31803 | Plate |
Duplex | S31803 | Coil | Duplex | 31803 | Coil |
Duplex | S31803 | Seamless Pipe | Duplex | 31803 | Seamless Pipe |
Duplex | S31803 | ERW Pipe | Duplex | 31803 | ERW Pipe |
Duplex | S31803 | Pipe | Duplex | 31803 | Pipe |
Duplex | S31803 | Round | Duplex | 31803 | Round |
Duplex | S31803 | Butt Welded Fittings | Duplex | 31803 | Butt Welded Fittings |
Duplex | S31803 | Forged Fittings | Duplex | 31803 | Forged Fittings |
Duplex | S31803 | Circles | Duplex | 31803 | Circles |
Composition
Typical Compositional ranges for grade 2205 stainless steels are given in table 1.
Table 1. Compositional ranges for 2205 grade stainless steels
Grade |
| C | Mn | Si | P | S | Cr | Mo | Ni | N |
2205 (S31803) | Min. | - | - | - | - | - | 21.0 | 2.5 | 4.5 | 0.08 |
Max. | 0.030 | 2.00 | 1.00 | 0.030 | 0.020 | 23.0 | 3.5 | 6.5 | 0.20 | |
2005 (S32205) | Min. | - | - | - | - | - | 22.0 | 3.0 | 4.5 | 0.14 |
Max. | 0.030 | 2.00 | 1.00 | 0.030 | 0.020 | 23.0 | 3.5 | 6.5 | 0.20 |
Note: Mechanical property requirements for S31803 and S 32205 are identical.